ASI-X Anchor

The ASI-X Anchor is a mechanically set double grip tubing anchor designed to be exceptionally durable and debris tolerant. This anchor is based on the proven ASI-X Packer design, but has been shortened, simplified and does not have a sealing element. This anchor is suited for treating, testing, injecting, pumping wells, and flowing wells, deep or shallow. This anchor is built using durable ASI-X Packer parts making redress both quick and economical.

The double slip design allows the anchor to be left in tension or compression, depending on well conditions and the required application. The J-slot design allows easy setting and releasing; 1/4 turn right-hand set, right-hand release. With the variety of J-body configurations available, this anchor can also be set with other packers in tandem. This anchor is also equipped with an adjustable straight pickup emergency shear release and when released in this manner, the anchor will reset when moved down the hole.

 


Register/Login to see standard tools

Technical Data for Variations of the Standard Tools Below

Product Information

Special Features

Based on proven ASI-X Packer design
Can be set with tension for shallow well applications
Can be left in tension, compression or neutral
1/4 turn right-hand set, 1/4 turn right-hand release
Additional J-Slot configurations available
Adjustable emergency shear release

Related Products

Product Specifications

Casing Recommended Hole Size (inches) Tool OD (inches) Tool ID (inches) Thread Connections (Box Up / Pin Down) Part Number Technical Data
Size (inches) Weight (lbs/ft)
3-1/2 7.7 - 10.2 2.922 - 3.068 2.781 1.25 1.900 NUE 32335 Register/Login to see technical data
4-1/2 9.5 - 13.5 3.920 - 4.090 3.750 1.94 2-3/8 EUE 32345 Register/Login to see technical data
13.5 - 15.1 3.826 - 3.920 3.650 1.94 2-3/8 EUE 32344 Register/Login to see technical data
5 18.0 - 20.8 4.156 - 4.276 4.00 1.94 2-3/8 EUE 32352 Register/Login to see technical data
5-1/2 14.0 - 20.0 4.778 - 5.012 4.625 2.38 2-7/8 EUE 32356 Register/Login to see technical data
20.0 - 23.0 4.670 - 4.788 4.500 2.38 2-7/8 EUE 32359 Register/Login to see technical data
23.0 - 26.0 4.548 - 4.670 4.406 2.38 2-7/8 EUE 32351 Register/Login to see technical data
6 23.0 - 26.0 5.132 - 5.240 4.907 2.38 2-7/8 EUE 32362 Register/Login to see technical data
6-5/8 17.0 - 24.0 5.921 - 6.135 5.750 2.50 2-7/8 EUE 32367 Register/Login to see technical data
7 17.0 - 26.0 6.276 - 6.538 6.000 2.50 2-7/8 EUE 32372 Register/Login to see technical data
3.00 3-1/2 EUE 32374 Register/Login to see technical data
26.0 - 32.0 6.094 - 6.276 5.875 2.50 2-7/8 EUE 32370 Register/Login to see technical data
29.0 - 35.0 6.004 - 6.184 5.812 2.50 2-7/8 EUE 32371 Register/Login to see technical data
7-5/8 24.0 - 29.7 6.875 - 7.025 6.672 2.50 2-7/8 EUE 32375 Register/Login to see technical data
33.7 - 39.0 6.625 - 6.765 6.453 2.50 2-7/8 EUE 32376 Register/Login to see technical data

ASI-X Anchor